
Mobile plan comparison in Singapore
Compare all the different mobile plans from SIM-only to two year phone plans from all telcos in Singapore.
Data updated on 26 January 2023.

SIM only plan
Telco | Data (GB) | Price/mth ($) | Talktime (mins) | SMS | Add-ons |
---|---|---|---|---|---|
Circles Life Basic Plan | 50 | 18.00 | 100 | 25 | Yes |
Circles Life Unlimited Data + Talktime | 100 | 30.00 | 999 | 25 | Yes |
Circles Life Standard upgrade | 88 | 25.00 | 100 | 25 | Yes |
Circles Life Family Plan | 300 | 50.00 | 500 | 200 | Yes |
Circles Life 50GB (4G, Data only) | 50 | 10.00 | 0 | 0 | Yes |
Circles Life 130GB (4G, Data only) | 130 | 30.00 | 0 | 0 | Yes |
giga! Plan A | 10 | 10.10 | 300 | 300 | Yes |
giga! Plan B | 100 | 20.19 | 1000 | 1000 | Yes |
giga! Plan C | 150 | 25.23 | 1500 | 1500 | Yes |
giga! Plan D | 350 | 45.42 | 5000 | 3000 | Yes |
gomo10 (4G) | 10 | 10.09 | 100 | 100 | Yes |
gomo20 (4G) | 20 | 20.19 | 200 | 200 | Yes |
gomo108 (4G) | 50 | 18.17 | 500 | 500 | Yes |
gomo168 | 60 | 25.23 | 1000 | 1000 | Yes |
M1 80GB | 80 | 18.12 | 1000 | 1000 | Yes |
M1 100GB | 100 | 20.13 | 1000 | 1000 | Yes |
MyRepublic Lite Plan (4G) | 10 | 10.90 | 300 | 300 | Yes | MyRepublic Ex Core Plan (4G) | 50 | 15.90 | 500 | 500 | Yes | MyRepublic Pro Plan (4G) | 80 | 20.90 | 1000 | 1000 | Yes |
MyRepublic Unlimited Data Plan (4G) | 9999 | 25.90 | 2000 | 2000 | Yes |
MyRepublic 100GB Data Plan (5G) | 100 | 19.95 | 1200 | 1200 | Yes |
MyRepublic Unlimited Data Plan (5G) | 9999 | 29.95 | 1500 | 1500 | Yes |
redOne Amazing8 | 5 | 8.00 | 300 | 300 | Yes |
redOne Amazing18 | 25 | 18.00 | 500 | 500 | Yes |
redOne Amazing28 | 50 | 28.00 | 800 | 800 | Yes |
redOne Amazing38 | 80 | 38.00 | 1000 | 1000 | Yes |
Singtel Only Plus 30 (4G) | 60 | 30.28 | 1000 | 500 | Yes |
Singtel Only Plus 45 | 100 | 45.42 | 1000 | 1000 | Yes |
Singtel Only Plus 55 | 120 | 55.51 | 1500 | 1500 | Yes |
Starhub 80GB (4G) | 80 | 20.23 | 9999 | 1000 | Yes |
Starhub 140GB | 140 | 35.42 | ???? | ???? | Yes |
Starhub 10GB (4G, Senior Exclusive) | 10 | 8.07 | 350 | 0 | Yes |
Simba SuperRoam | 100 | 25.00 | 500 | 300 | Yes |
Simba 100GB | 100 | 10.00 | 300 | 30 | Yes |
Simba 130GB | 130 | 18.00 | 500 | 300 | Yes |
Simba Seniors (4G) | 20 | 5.00 | 300 | 30 | Yes |
Vivifi Lite Plan (4G) | 3 | 8.88 | 500 | 20 | Yes |
Vivifi Share Plan (4G) | 180 | 40.37 | 1000 | 100 | Yes |
Vivifi Binge Plan 1 (4G) | 100 | 17.66 | 400 | 200 | Yes |
Vivifi Binge Plan 2 (4G) | 120 | 23.21 | 400 | 200 | Yes |
Vivifi Plus Plan 1 (4G) | 20 | 11.10 | 400 | 200 | Yes |
Vivifi Plus Plan 2 (4G) | 9 | 9.08 | 350 | 200 | Yes |
Vivifi Binge Plan 2 (5G) | 120 | 24.73 | 400 | 200 | Yes |
Zero1 Starter (4G) | 6 | 7 | 150 | 100 | Yes |
Zero1 Classic (4G) | 12 | 10 | 200 | 200 | Yes |
Zero1 Jumbo 60 (4G) | 60 | 12.15 | 500 | 50 | Yes |
Zero1 Jumbo 100 (4G) | 100 | 20.20 | 800 | 100 | Yes |
Zero1 Standard 50 (4G) | 50 | 18.05 | 500 | 500 | Yes |
Zero1 Standard 80 (4G) | 80 | 25.15 | 800 | 800 | Yes |
Zero1 Zero1 60 (5G) | 60 | 25.15 | 500 | 500 | Yes |
Zero1 Zero1 2 (5G) | 90 | 30.15 | 800 | 800 | Yes |
Telco | Data (GB) | Price ($) | Talktime (mins) | SMS | Add-ons |
Two year phone plan
Telco | Data (GB) | Price/mth ($) | Talktime (mins) | SMS | Add-ons |
---|---|---|---|---|---|
M1 Plan 1 | 20 | 51.43 | 200 | 200 | Yes |
M1 Plan 2 | 35 | 66.57 | 300 | 300 | Yes |
M1 Plan 3 | 45 | 79.69 | 300 | 300 | Yes |
M1 Plan 4 | 65 | 91.80 | 500 | 500 | Yes |
M1 Plan 5 | 80 | 111.99 | 800 | 800 | Yes |
M1 Plan 6 | 125 | 157.41 | 1200 | 1200 | Yes |
M1 Plan 7 | 9999 | 238.16 | 9999 | 2000 | Yes |
Singtel XO Plus 52 (4G) | 10 | 52.00 | 100 | 100 | Yes |
Singtel XO Plus 72 | 80 | 72.00 | 300 | 300 | Yes |
Singtel XO Plus 122 | 130 | 122.00 | 800 | 800 | Yes |
Singtel XO Plus 172 | 170 | 172.00 | 1200 | 1200 | Yes |
Singtel XO Plus 288 | 180 | 290.00 | 1800 | 1800 | Yes |
Singtel XO Plus 92 | 110 | 92.00 | 600 | 600 | Yes |
Starhub 80GB | 80 | 69.64 | 300 | 200 | Yes |
Starhub 110GB | 110 | 99.83 | 600 | 600 | Yes |
Starhub 140GB | 140 | 130.21 | 800 | 800 | Yes |
Starhub 170GB | 120 | 170.58 | 1200 | 1000 | Yes |
Telco | Data (GB) | Price ($) | Talktime (mins) | SMS | Add-ons |